Costs
LIXI Membership Fees Schedule 2009
| LIXI Membership and Licensing Fees Schedule 2009 | ||||
|---|---|---|---|---|
| Ordinary Member | Annual membership fee | $1000 | ||
| LIXI Licensing Fees Schedule 2009 | ||||
| Comprehensive | All LIXI Standards Packages | Organisations with a national presence iinvolved in many aspects of Loans Processing. | C1 | $9,000 |
| Comprehensive | All LIXI Standards Packages | Organisations with a regional presence involved in many aspects of Loans Processing. | C2 | $4,500 |
| Origination | CAL | Commissions, Products Organisations with a national presence involved in the origination of Loans. | 01 | $4,500 |
| Origination | CAL | Commissions, Products Organisations with a regional presence involved in the origination of Loans. | 02 | $1,500 |
| Origination | CAL | Commissions, Products Organisations with a local presence involved in the origination of Loans. | 03 | $ 500 |
| Valuations | Valuations | Organisations with a national presence involved in the valuation segment. | V1 | $4,500 |
| Valuations | Valuations | Organisations with a regional presence involved in the valuation segment. | V2 | $1,500 |
| Valuations | Valuations | Organisations with a local presence involved in the valuation segment. | V3 | $ 500 |
| Settlements | Settlements | Organisations with a national presence involved in the Loan settlement segment | S1 | $4,500 |
| Settlements | Settlements | Organisations with a regional presence involved in the Loan settlement segment | S2 | $1,500 |
| Settlements | Settlements | Organisations with a local presence involved in the Loan settlement segment | S3 | $ 500 |
| Insurance | Mortgage Insurance | Title Insurance Organisations with a national presence involved in the Mortgage or Title Insurance segment. | I1 | $4,500 |
| Insurance | Mortgage Insurance | Title Insurance Organisations with a regional presence involved in the Mortgage or Title Insurance segment. | I2 | $1,500 |
| Insurance | Mortgage Insurance | Title Insurance Organisations with a local presence involved in the Mortgage or Title Insurance segment. | I3 | $ 500 |
Membership vs License.
An ordinary membership to LIXI provides:
- A vote at the LIXI AGM
- Free access to the LIXI Forum event.
Some of the benefits of such a membership:
- The ability to stay in touch with developments and stay current with industry movements
- The ability to help drive the direction of future standards to maximise future business benefits
- Networking with other members at various LIXI events held throughout the year
- Be seen to be a key player in the lending industry by contributing to LIXI standards development
Being a licensed member entitles a license holder to use the LIXI standards for transactions.



